Wastewater Treatment Plant References
COMPANY NAME | TYPE | PROCESS | CAPACITY | COD (mg/lt) | INDUSTRY | LOCATION | PROJE SAYFASI |
TAT NİŞASTA | Wastewater Treatment Plant | Biological (Anaerobic) Treatment | 5500 m3/d | 4000 | FOOD / Starch | Adana / Türkiye | |
COSMOS TEXTILE | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment | 1500 m3/d | 1500 | TEXTILE | Egypt | |
SAADET FOOD | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/d | 50000 | FOOD / Confectionery | Kırklareli / Türkiye | |
BOLTAT | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/d | 7000 | FOOD / Frozen Food | Bolu / Türkiye | |
FIRAT TYRE | Wastewater Treatment Plant | Chemical Treatment | 60 m3/d | 2000 | TEXTILE / Knitted Elastic | İstanbul / Türkiye | |
ERTEKS TYRE | Wastewater Treatment Plant | Chemical Treatment | 50 m3/d | 2000 | TEXTILE / Knitted Elastic | İstanbul / Türkiye | |
FOODCITY AGROPARK | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 120 m3/d | 1000 | FOOD / Washing | Khudat / Azerbaijan | |
POLEN FOOD | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 20 m3/d | 5000 | FOOD / Chocolate | Tekirdağ / Türkiye | |
POLEN FOOD | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 120 m3/d | 6000 | FOOD / Bakery Products | İstanbul / Türkiye | |
ULKER (PLADIS) FOOD | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 150 m3/d | 4000 | FOOD / Chocolate+Biscuit | İstanbul / Türkiye |
Recycling References
COMPANY NAME | TYPE | PROCESS | CAPACITY | COD (mg/lt) | INDUSTRY | LOCATION | PROJE SAYFASI |
ULKER BISCOT BISCUIT | Wastewater Recovery | UF + ACF + RO | 192 m3/d | - | FOOD / Chocolate+Biscuit | İstanbul / Türkiye | |
COSMOS TEXTILE | Wastewater Recovery | UF + ACF + RO | 750 m3/d | - | Textile | Egypt |
Gas Purification References
COMPANY NAME | TYPE | PROCESS | CAPACITY | H2S (ppm) | INDUSTRY | LOCATION | PROJE SAYFASI |
ANADOLU EFES | Gas Treatment | Biogas Conditioning System | 200 m3/h | 700 | Treatment Plant | Adana/Türkiye | |
EVRA ENERGY | Gas Treatment | Biological Desulphurization | 3.000 m³/h | 3000 | Solid Waste and Landfill Facility | Trabzon / Türkiye | |
TAT NİŞASTA | Gas Treatment | Biological Desulphurization | 400 m³/h | 2000 | Treatment Plant | Adana / Türkiye | |
VEOLIA - PEPSICO WWTP | Gas Treatment | Biological Desulphurization | 500 m³/h | 1200 | Treatment Plant | Mersin / Türkiye | |
HAMBURGER CONTAINERBOARD | Gas Treatment | Biological Desulphurization | 130 m³/h | 3000 | Treatment Plant | Çorlu / Türkiye | |
ALKE CONSTRUCTION | Gas Treatment | Biological Desulphurization | 220 m³/h | 2000 | Treatment Plant | Hebron / Palestine | |
ARMATEC ENERGY | Gas Treatment | Biological Desulphurization | 2.000 m³/h | 3000 | Biomass | Afyonkarahisar / Türkiye | |
TOHMA ENERGY | Gas Treatment | Biological Desulphurization | 900 m³/h | 3500 | Biomass | Malatya / Türkiye | |
SAADET FOOD | Gas Treatment | Biological Desulphurization | 450 m³/h | - | Treatment Plant | Kırklareli / Türkiye | |
ENERGROM ENERGY | Gas Treatment | Biogas Conditioning System | 1.000 m³/h | 2500 | Biomass | İzmir/ Türkiye | |
TURK TUBORG | Gas Treatment | Biological Desulphurization | 520 m³/h | 2000 | Treatment Plant | İzmir / Türkiye | |
İNTAŞ-MASS PARTNERSHIP GİRESUN WWTP | Gas Treatment | Biological Desulphurization | 250 m³/h | 2000 | Treatment Plant | Giresun / Türkiye | |
İNTAŞ-MASS PARTNERSHIP ÇANKIRI WWTP | Gas Treatment | Biological Desulphurization | 250 m³/h | 2000 | Treatment Plant | Çankırı / Türkiye | |
HGG CONSTRUCTION INC. KAYSERİ WWTP | Gas Treatment | Biological Desulphurization | 800 m3/h | 2000 | Treatment Plant | Kayseri/Türkiye | |
NUHOĞLU CONSTRUCTION ISKI TERKOS DWTP | Gas Treatment | Chlorine Gas Neutralization System | 15.000 m3/h | 1 kg/h | Treatment Plant | İstanbul/Türkiye |
Wastewater Treatment Consulting References
COMPANY NAME | TYPE | PROCESS | CAPACITY | COD (mg/lt) | INDUSTRY | LOCATION | PROJE SAYFASI |
TAT NİŞASTA | Wastewater Treatment Plant | Biological (Anaerobic) Treatment | 5500 m3/d | 4000 | FOOD / Starch | Adana / Türkiye | |
COSMOS TEXTILE | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment | 1500 m3/d | 1500 | TEXTILE | Egypt | |
SAADET FOOD | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/d | 50000 | FOOD / Confectionery | Kırklareli / Türkiye | |
BOLTAT | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/d | 7000 | FOOD / Frozen Food | Bolu / Türkiye | |
FIRAT TYRE | Wastewater Treatment Plant | Chemical Treatment | 60 m3/d | 2000 | TEXTILE / Knitted Elastic | İstanbul / Türkiye | |
ERTEKS TYRE | Wastewater Treatment Plant | Chemical Treatment | 50 m3/d | 2000 | TEXTILE / Knitted Elastic | İstanbul / Türkiye | |
FOODCITY AGROPARK | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 120 m3/d | 1000 | FOOD / Washing | Khudat / Azerbaijan | |
POLEN FOOD | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 20 m3/d | 5000 | FOOD / Chocolate | Tekirdağ / Türkiye | |
POLEN FOOD | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 120 m3/d | 6000 | FOOD / Bakery Products | İstanbul / Türkiye | |
ULKER (PLADIS) FOOD | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 150 m3/d | 4000 | FOOD / Chocolate+Biscuit | İstanbul / Türkiye |
BIOMETHANE PLANT CONSULTING REFERENCES
COMPANY NAME | TYPE | PROCESS | CAPACITY | COD (mg/lt) | INDUSTRY | LOCATION | PROJE SAYFASI |
TOHMA ENERGY | Operation and Consultancy | Biomass | 1.560 kWh | - | BIOMASS | Malatya / Türkiye |