Wastewater Treatment Plant References
COMPANY NAME | TYPE | PROSES | CAPACITY | KOI (mg/lt) | INDUSTRY | LOCATION | PROJECT PAGE |
SAADET GIDA | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/day | 50.000 | FOOD / Confectionery | Kırklareli / Turkey | |
FIRAT LASTİK | Wastewater Treatment Plant | Chemical Treatment | 60 m3/day | 2.000 | TEXTILE / Knitted Rubber | Istanbul / Turkey | |
ERTEKS LASTİK | Wastewater Treatment Plant | Chemical Treatment | 50 m3/day | 2.000 | TEXTILE / Knitted Rubber | Istanbul / Turkey | |
FOODCİTY AGROPARK | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 120 m3/day | 1.000 | FOOD / Washing | Khudat / Azerbaijan | |
POLEN GIDA | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 20 m3/day | 5.000 | FOOD / Chocolate | Tekirdağ / Turkey | |
POLEN GIDA | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 120 m3/day | 6.000 | FOOD / Bakery Products | Istanbul / Turkey | |
ÜLKER (PLADİS) GIDA | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 150 m3/day | 4.000 | GIDA / Chocolate Biscuits | İstanbul / Türkiye | |
BOLTAT | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/day | 7.000 | FOOD / Frozen Food | Bolu / Turkey |
Recycling References
COMPANY NAME | TYPE | PROSES | CAPACITY | KOI (mg/lt) | INDUSTRY | LOCATION | PROJECT PAGE |
ÜLKER BİSKOT BİSKÜVİ | Wastewater Recovery | UF + AKF + RO | 192 m3/day | FOOD / Chocolate Biscuits | Istanbul, Turkey |
Gas Purification References
COMPANY NAME | TYPE | PROSES | CAPACITY | KOI (mg/lt) | INDUSTRY | LOCATION | PROJECT PAGE |
ALKE İNŞAAT | Gas Purification | Biological Desulfurization | 220 m³/sa | 2.000 | Treatment Plant | Hebron / Filistin | |
EVRA ENERJİ | Gas Purification | Biological Desulfurization | 3.000 m³/sa | 3.000 | Solid Waste and Garbage Facility | Trabzon / Turkey | |
ARMATEC ENERJİ | Gas Purification | Biological Desulfurization | 2.000 m³/sa | 3.000 | Biomass | Afyonkarahisar / Turkey | |
TOHMA ENERJİ | Gas Purification | Biological Desulfurization | 900 m³/sa | 3.500 | Biomass | Malatya / Turkey | |
SAADET GIDA | Gas Purification | Biological Desulfurization | 450 m³/sa | Treatment Plant | Kırklareli / Turkey | ||
ENERGROM ENERJİ | Gas Purification | Biogas Conditioning System | 1.000 m³/sa | 2.500 | Biomass | Izmir, Turkey | |
TÜRK TUBORG | Gas Purification | Biological Desulfurization | 520 m³/sa | 2.000 | Treatment Plant | Izmir, Turkey | |
İNTAŞ-MASS ORTAKLIĞI GİRESUN AAT | Gas Purification | Biological Desulfurization | 250 m³/sa | 2.000 | Treatment Plant | Giresun / Turkey | |
İNTAŞ-MASS ORTAKLIĞI ÇANKIRI AAT | Gas Purification | Biological Desulfurization | 250 m³/sa | 2.000 | Treatment Plant | Çankırı / Turkey | |
HGG İNŞAAT TAAH. KAYSERİ AAT | Gas Purification | Biological Desulfurization | 800 m3/sa | 2.000 | Treatment Plant | Kayseri, Turkey | |
ANADOLU EFES | Gas Purification | Biogas Conditioning System | 200 m3/sa | 700 | Treatment Plant | Adana, Turkey | |
NUHOĞLU İNŞAAT İSKİ TERKOS İAT | Gas Purification | Chlorine Gas Neutralization System | 15.000 m3/sa | 1 kg/sa | Treatment Plant | Istanbul/Turkey |
Wastewater Treatment Consulting References
COMPANY NAME | TYPE | PROSES | CAPACITY | KOI (mg/lt) | INDUSTRY | LOCATION | PROJECT PAGE |
SAADET GIDA | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/day | 50.000 | FOOD / Confectionery | Kırklareli / Turkey | |
FIRAT LASTİK | Wastewater Treatment Plant | Chemical Treatment | 60 m3/day | 2.000 | TEXTILE / Knitted Rubber | Istanbul / Turkey | |
ERTEKS LASTİK | Wastewater Treatment Plant | Chemical Treatment | 50 m3/day | 2.000 | TEXTILE / Knitted Rubber | Istanbul / Turkey | |
FOODCİTY AGROPARK | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 120 m3/day | 1.000 | FOOD / Washing | Khudat / Azerbaijan | |
POLEN GIDA | Wastewater Treatment Plant | Biological (Aerobic) Treatment | 20 m3/day | 5.000 | FOOD / Chocolate | Tekirdağ / Turkey | |
POLEN GIDA | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 120 m3/day | 6.000 | FOOD / Bakery Products | Istanbul / Turkey | |
ÜLKER (PLADİS) GIDA | Wastewater Treatment Plant | Chemical + Biological (Aerobic) Treatment Revision | 150 m3/day | 4.000 | GIDA / Chocolate Biscuits | İstanbul / Türkiye | |
BOLTAT | Wastewater Treatment Plant | Biological (Anaerobic + Aerobic) Treatment | 500 m3/day | 7.000 | FOOD / Frozen Food | Bolu / Turkey |
BIOMETHANE PLANT CONSULTING REFERENCES
COMPANY NAME | TYPE | PROSES | CAPACITY | KOI (mg/lt) | INDUSTRY | LOCATION | PROJECT PAGE |
TOHMA ENERJİ | Business and Consulting | Biomass | 1.560 kWh | BIOMASS | Malatya / Turkey |